Study window: 2022-06-30 to 2026-09-30
Performance summary
|
Annualized return · replay 49.5% |
Max drawdown · at closes -14.8% |
Win rate · at closes 70.3% |
Completed trades 64 |
|
Net modeled P/L · replay $113,008 |
Account equity
Account equity after recorded trade closes · unrealized changes omitted
Monthly P&L
Recorded trade P/L by close month; unrealized changes are unavailable in this portfolio replay. 🟩 positive; 🟥 negative; $0 no monthly change. The study includes every month through September 2026. Amounts are rounded to the nearest dollar.
Jan–Jun
| Year | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| 2022 | · | · | · | · | · | $0 |
| 2023 | $0 | 🟩 +$1,205 | 🟩 +$4,505 | $0 | 🟩 +$4,000 | 🟥 −$3,648 |
| 2024 | $0 | $0 | 🟩 +$4,072 | $0 | 🟥 −$2,136 | 🟥 −$728 |
| 2025 | 🟩 +$11 | $0 | 🟩 +$6,701 | $0 | 🟥 −$5,364 | 🟥 −$9 |
| 2026 | 🟥 −$7,899 | $0 | 🟩 +$5,937 | 🟥 −$1,969 | $0 | 🟩 +$7,919 |
Jul–Dec
| Year | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| 2022 | 🟩 +$1,926 | $0 | 🟩 +$7,055 | $0 | 🟩 +$6,368 | 🟥 −$778 |
| 2023 | 🟥 −$3,628 | $0 | 🟩 +$9,185 | $0 | 🟥 −$1,206 | 🟥 −$1,853 |
| 2024 | 🟥 −$2,328 | $0 | 🟩 +$13,109 | $0 | $0 | 🟩 +$2,906 |
| 2025 | 🟩 +$20,453 | $0 | 🟩 +$4 | 🟩 +$8,250 | $0 | 🟩 +$3,736 |
| 2026 | 🟩 +$17,048 | $0 | 🟩 +$20,164 | · | · | · |
Additional analysis
Profitable active months: 20 of 32 · Worst month: 2026-01 (−$7,899) · Median closed trade: +$1,166.
Annual P&L
| Year | Modeled P&L |
|---|---|
| 2022 · partial year | +$14,571 |
| 2023 | +$8,559 |
| 2024 | +$14,896 |
| 2025 | +$33,781 |
| 2026 · partial year | +$41,200 |
Recent trade examples
Ten most recently closed, consecutive non-ignored trade-log rows; gains and losses are left as recorded.
| Closed | Outcome | Net modeled P/L |
|---|---|---|
| 2026-09-16 | Gain | +$14,772.00 |
| 2026-09-16 | Gain | +$5,392.40 |
| 2026-07-29 | Gain | +$11,539.80 |
| 2026-07-29 | Gain | +$5,508.00 |
| 2026-06-17 | Gain | +$9,710.40 |
| 2026-06-17 | Loss | −$1,791.40 |
| 2026-04-29 | Loss | −$3,440.80 |
| 2026-04-29 | Gain | +$1,472.00 |
| 2026-03-18 | Gain | +$4,097.60 |
| 2026-03-18 | Gain | +$1,839.20 |
Historical results are simulated and do not predict future performance.